Masz pytania? Zadzwoń 22 569 91 91 lub napisz lapena|lapena.pl| |lapena|lapena.pl
Caplugs

Aluminum Foil Discs

Aluminum Foil Discs - AF-SH SERIES

Description
These discs are provided in a range of metric and imperial sizes. Discs are provided on a liner, which is wound on a core. The tape that the discs are made from is moisture and chemically resistant, thermally conductive, heat and light reflective, flame resistant, outdoor weatherable and can help dampen vibration.

Recommended for
Painting, Stripping, Electroplating

Temperature Range
Maximum temperature 300°F (149°C)

Availability
In addition to these discs, Aluminum Foil tape is available in roll form in a range of imperial and metric widths. It is also available pre-cut as:

  • Rectangles
  • Squares
  • Donuts
  • Custom Die Cut Shapes

Storage conditions
Items should be stored in dry conditions at an ambient temperature of between 55°F (13°C) and 85°F (30°C). It is important to rotate stock and use the product in the order that it is received. Rolls of discs or die cuts should be stored on end.

Zadaj pytanie
Lp. Kod Std. kolor Diameter (ułamek) Diameter Ilość na rolce Min. Ilość
1 AF-SH-00125 N/A N/A 3.18 50,800.00 1
2 AF-SH-00187 N/A N/A 4.75 50,800.00 1
3 AF-SH-00250 N/A N/A 6.35 50,800.00 1
4 AF-SH-00312 N/A N/A 7.92 50,800.00 1
5 AF-SH-00375 N/A N/A 9.53 50,800.00 1
6 AF-SH-00437 N/A N/A 11.10 50,800.00 1
7 AF-SH-00500 N/A N/A 12.70 50,800.00 1
8 AF-SH-00562 N/A N/A 14.27 50,800.00 1
9 AF-SH-00625 N/A N/A 15.88 50,800.00 1
10 AF-SH-00687 N/A N/A 17.45 25,400.00 1
11 AF-SH-00750 N/A N/A 19.05 25,400.00 1
12 AF-SH-00812 N/A N/A 20.62 25,400.00 1
13 AF-SH-00875 N/A N/A 22.23 12,700.00 1
14 AF-SH-00937 N/A N/A 23.80 12,700.00 1
15 AF-SH-01000 N/A N/A 25.40 12,700.00 1
16 AF-SH-01062 N/A N/A 26.97 12,700.00 1
17 AF-SH-01125 N/A N/A 28.58 12,700.00 1
18 AF-SH-01187 N/A N/A 30.15 12,700.00 1
19 AF-SH-01250 N/A N/A 31.75 12,700.00 1
20 AF-SH-01312 N/A N/A 33.32 12,700.00 1
21 AF-SH-01375 N/A N/A 34.93 12,700.00 1
22 AF-SH-01437 N/A N/A 36.50 12,700.00 1
23 AF-SH-01500 N/A N/A 38.10 12,700.00 1
24 AF-SH-01562 N/A N/A 39.67 12,700.00 1
25 AF-SH-01625 N/A N/A 41.28 6,350.00 1
26 AF-SH-01687 N/A N/A 42.85 6,350.00 1
27 AF-SH-01750 N/A N/A 44.45 6,350.00 1
28 AF-SH-01875 N/A N/A 47.63 6,350.00 1
29 AF-SH-02000 N/A N/A 50.80 2,540.00 1

Legenda: N/A – niedostępne