Electroplaters Vinyl Tape - EV-SH SERIES
Description
These discs are provided in a range of metric and imperial sizes. Discs are provided on a liner, which is wound on a core. The tape that the discs are made from is conformable, will remove cleanly, is abrasion resistant and is chemically resistant. It can be used for identification purposes such as color coding items and walkway marking.
Recommended for
Plating where good chemical resistance is required
Temperature Range
Maximum temperature 170°F (77°C)
Availability
In addition to these discs, Teflon tape is available in roll form in a range of imperial and metric widths. It is also available pre-cut as:
Storage conditions
Items should be stored in dry conditions at an ambient temperature of between 55°F (13°C) and 85°F (30°C). It is important to rotate stock and use the product in the order that it is received. Rolls of discs or die cuts should be stored on end.
Lp. | Kod | Std. kolor | Średnica (ułamek) | Średnica | Ilość na rolce | Min. Ilość |
---|---|---|---|---|---|---|
1 | EV-SH-00250 | N/A | N/A | 6.35 | 127,000.00 | 1 |
2 | EV-SH-00312 | N/A | N/A | 7.92 | 127,000.00 | 1 |
3 | EV-SH-00375 | N/A | N/A | 9.53 | 127,000.00 | 1 |
4 | EV-SH-00437 | N/A | N/A | 11.10 | 127,000.00 | 1 |
5 | EV-SH-00500 | N/A | N/A | 12.70 | 127,000.00 | 1 |
6 | EV-SH-00562 | N/A | N/A | 14.27 | 127,000.00 | 1 |
7 | EV-SH-00625 | N/A | N/A | 15.88 | 127,000.00 | 1 |
8 | EV-SH-00687 | N/A | N/A | 17.45 | 127,000.00 | 1 |
9 | EV-SH-00750 | N/A | N/A | 19.05 | 101,600.00 | 1 |
10 | EV-SH-00812 | N/A | N/A | 20.62 | 101,600.00 | 1 |
11 | EV-SH-00875 | N/A | N/A | 22.23 | 50,800.00 | 1 |
12 | EV-SH-00937 | N/A | N/A | 23.80 | 50,800.00 | 1 |
13 | EV-SH-01000 | N/A | N/A | 25.40 | 50,800.00 | 1 |
14 | EV-SH-01187 | N/A | N/A | 30.15 | 50,800.00 | 1 |
15 | EV-SH-01250 | N/A | N/A | 31.75 | 50,800.00 | 1 |
16 | EV-SH-01625 | N/A | N/A | 41.28 | 25,400.00 | 1 |
Legenda: N/A – niedostępne