Powder Peel Blue Discs - PB-SH SERIES
Description
PB Blue Discs are manufactured from PC90 a high temperature film tape used to mask off areas that do not require coating. PB Blue Discs have a silicone adhesive with excellent release properties that will not leave an adhesive residue. Discs are provided on a liner, which is wound on a core.
Recommended for
Powder coating, E-coating, Anodizing
Temperature Range
Maximum temperature 400°F (204°C)
Availability
In addition to these discs, PC90 is available in roll form in a range of imperial and metric widths. This tape is also available pre-cut as:
Storage conditions
Items should be stored in dry conditions at an ambient temperature of between 55°F (13°C) and 85°F (30°C). It is important to rotate stock and use the product in the order that it is received. Rolls of discs or die cuts should be stored on end.
Lp. | Kod | Std. kolor | Średnica (ułamek) | Średnica | Ilość na rolce | Min. Ilość |
---|---|---|---|---|---|---|
1 | PB-SH-00125 | N/A | N/A | 3.18 | 50,800.00 | 1 |
2 | PB-SH-00187 | N/A | N/A | 4.75 | 50,800.00 | 1 |
3 | PB-SH-00250 | N/A | N/A | 6.35 | 50,800.00 | 1 |
4 | PB-SH-00375 | N/A | N/A | 9.53 | 50,800.00 | 1 |
5 | PB-SH-00437 | N/A | N/A | 11.10 | 50,800.00 | 1 |
6 | PB-SH-00500 | N/A | N/A | 12.70 | 50,800.00 | 1 |
7 | PB-SH-00562 | N/A | N/A | 14.27 | 50,800.00 | 1 |
8 | PB-SH-00625 | N/A | N/A | 15.88 | 50,800.00 | 1 |
9 | PB-SH-00687 | N/A | N/A | 17.45 | 25,400.00 | 1 |
10 | PB-SH-00750 | N/A | N/A | 19.05 | 25,400.00 | 1 |
11 | PB-SH-00812 | N/A | N/A | 20.62 | 25,400.00 | 1 |
12 | PB-SH-00875 | N/A | N/A | 22.23 | 12,700.00 | 1 |
13 | PB-SH-00937 | N/A | N/A | 23.80 | 12,700.00 | 1 |
14 | PB-SH-01000 | N/A | N/A | 25.40 | 12,700.00 | 1 |
15 | PB-SH-01062 | N/A | N/A | 26.97 | 12,700.00 | 1 |
16 | PB-SH-01125 | N/A | N/A | 28.58 | 12,700.00 | 1 |
17 | PB-SH-01187 | N/A | N/A | 30.15 | 12,700.00 | 1 |
18 | PB-SH-01250 | N/A | N/A | 31.75 | 12,700.00 | 1 |
19 | PB-SH-01375 | N/A | N/A | 34.93 | 12,700.00 | 1 |
20 | PB-SH-01437 | N/A | N/A | 36.50 | 12,700.00 | 1 |
21 | PB-SH-01500 | N/A | N/A | 38.10 | 12,700.00 | 1 |
22 | PB-SH-01562 | N/A | N/A | 39.67 | 12,700.00 | 1 |
23 | PB-SH-01625 | N/A | N/A | 41.28 | 6,350.00 | 1 |
24 | PB-SH-01687 | N/A | N/A | 42.85 | 6,350.00 | 1 |
25 | PB-SH-01750 | N/A | N/A | 44.45 | 6,350.00 | 1 |
26 | PB-SH-01812 | N/A | N/A | 46.02 | 6,350.00 | 1 |
27 | PB-SH-01875 | N/A | N/A | 47.63 | 6,350.00 | 1 |
28 | PB-SH-01937 | N/A | N/A | 49.20 | 6,350.00 | 1 |
29 | PB-SH-02000 | N/A | N/A | 50.80 | 2,540.00 | 1 |
30 | PB-SH-02250 | N/A | N/A | 57.15 | 2,540.00 | 1 |
31 | PB-SH-02500 | N/A | N/A | 63.50 | 2,540.00 | 1 |
32 | PB-SH-02750 | N/A | N/A | 69.85 | 2,540.00 | 1 |
33 | PB-SH-03000 | N/A | N/A | 76.20 | 2,540.00 | 1 |
34 | PB-SH-03250 | N/A | N/A | 82.55 | 2,540.00 | 1 |
35 | PB-SH-03500 | N/A | N/A | 88.90 | 2,540.00 | 1 |
36 | PB-SH-04000 | N/A | N/A | 101.60 | 2,540.00 | 1 |
37 | PB-SH-04750 | N/A | N/A | 120.65 | 2,540.00 | 1 |
38 | PB-SH-05000 | N/A | N/A | 127.00 | 2,540.00 | 1 |
39 | PB-SH-05250 | N/A | N/A | 133.35 | 2,540.00 | 1 |
40 | PB-SH-06000 | N/A | N/A | 152.40 | 2,540.00 | 1 |
Legenda: N/A – niedostępne