Ultrabake™ Cord - UC-SH SERIES
Purpose
Ultrabake™ Cord can be used as a gasket or O-ring type material to mask off grooves, slots or keyways.
How the product is used
The cord is applied by being pushed into the groove or recess. It can be used as a plug by being inserted into threaded or plain holes. However, on holes we would recommend the UP or SPP series of plugs. Cord is provided in coils on a drum.
Recommended for
Powder coating, E-coating, Plating, Anodizing, Spray painting
Temperature Range
Maximum temperature 600°F (315°C)
Design Features
Storage conditions
Items should be stored in dry conditions at an ambient temperature of between 55°F (13°C) and 85°F (30°C). It is important to rotate stock and use the product in the order that it is received.
Lp. | Kod | Std. kolor | Średnica (IN) | Średnica (mm) | Długość cewki (FT) | Długość cewki (M) | Min. Ilość |
---|---|---|---|---|---|---|---|
1 | UC-SH-0070 | N/A | 1.78 | 45.21 | 2,540.00 | 762.00 | 1 |
2 | UC-SH-0093 | N/A | 2.36 | 59.94 | 2,540.00 | 762.00 | 1 |
3 | UC-SH-0103 | N/A | 2.62 | 66.55 | 2,540.00 | 762.00 | 1 |
4 | UC-SH-0125 | N/A | 3.18 | 80.77 | 2,540.00 | 762.00 | 1 |
5 | UC-SH-0139 | N/A | 3.53 | 89.66 | 2,540.00 | 762.00 | 1 |
6 | UC-SH-0156 | N/A | 3.96 | 100.58 | 2,540.00 | 762.00 | 1 |
7 | UC-SH-0187 | N/A | 4.75 | 120.65 | 2,540.00 | 762.00 | 1 |
8 | UC-SH-0210 | N/A | 5.33 | 135.38 | 2,540.00 | 762.00 | 1 |
9 | UC-SH-0250 | N/A | 6.35 | 161.29 | 2,540.00 | 762.00 | 1 |
10 | UC-SH-0275 | N/A | 6.99 | 177.55 | 2,540.00 | 762.00 | 1 |
11 | UC-SH-0312 | N/A | 7.92 | 201.17 | 2,540.00 | 762.00 | 1 |
12 | UC-SH-0375 | N/A | 9.53 | 242.06 | 1,270.00 | 381.00 | 1 |
13 | UC-SH-0437 | N/A | 11.10 | 281.94 | 1,270.00 | 381.00 | 1 |
14 | UC-SH-0500 | N/A | 12.70 | 322.58 | 1,270.00 | 381.00 | 1 |
15 | UC-SH-0562 | N/A | 14.27 | 362.46 | 1,270.00 | 381.00 | 1 |
Legenda: N/A – niedostępne