Masz pytania? Zadzwoń 22 569 91 91 lub napisz lapena|lapena.pl| |lapena|lapena.pl
Caplugs

Ultrabake™ Tubing - ST-SH SERIES

Ultrabake™ Tubing - ST-SH SERIES

Purpose
To cover plain and threaded studs or shafts; it will mask off the studs and can be used to mask off areas of shafts.

How the product is used
The tubing is applied by being pushed over the stud or shaft. It can be used as a plug by being inserted into threaded or plain holes. However, on holes we would recommend the UP or SPP series of plugs. Tubing is provided in coils on a drum.

Recommended for
Powder coating, E-coating, Plating, Anodizing, Spray painting

Temperature Range
Maximum temperature 600°F (315°C)

Design Features

  • Flexible - The tubing is flexible so it can fit a range of different diameters
  • Reusable - The tubing is reusable depending on the application
  • Sizes - The tubing can be cut to length

Storage conditions
Items should be stored in dry conditions at an ambient temperature of between 55°F (13°C) and 85°F (30°C). It is important to rotate stock and use the product in the order that it is received.

Zadaj pytanie
Lp. Kod Std. Kolor OD (IN)-ØA ID (IN) -ØB Długość cewki (FT) Długość cewki (M) Min. Ilość
1 ST-SH-0040 N/A 4.19 1.02 2,540.00 762.00 1
2 ST-SH-0062 N/A 4.75 1.57 2,540.00 762.00 1
3 ST-SH-0080 N/A 5.21 2.03 2,540.00 762.00 1
4 ST-SH-0093 N/A 5.54 2.36 2,540.00 762.00 1
5 ST-SH-0109 N/A 5.94 2.77 2,540.00 762.00 1
6 ST-SH-0125 N/A 6.35 3.18 2,540.00 762.00 1
7 ST-SH-0140 N/A 6.73 3.56 2,540.00 762.00 1
8 ST-SH-0156 N/A 7.14 3.96 2,540.00 762.00 1
9 ST-SH-0172 N/A 7.54 4.37 2,540.00 762.00 1
10 ST-SH-0187 N/A 7.92 4.75 2,540.00 762.00 1
11 ST-SH-0203 N/A 8.33 5.16 2,540.00 762.00 1
12 ST-SH-0218 N/A 8.71 5.54 2,540.00 762.00 1
13 ST-SH-0234 N/A 9.12 5.94 2,540.00 762.00 1
14 ST-SH-0250 N/A 9.53 6.35 2,540.00 762.00 1
15 ST-SH-0281 N/A 10.31 7.14 2,540.00 762.00 1
16 ST-SH-0312 N/A 11.10 7.92 2,540.00 762.00 1
17 ST-SH-0343 N/A 11.89 8.71 2,540.00 762.00 1
18 ST-SH-0375 N/A 12.70 9.53 2,540.00 762.00 1
19 ST-SH-0406 N/A 13.49 10.31 2,540.00 762.00 1
20 ST-SH-0437 N/A 14.27 11.10 2,540.00 762.00 1
21 ST-SH-0500 N/A 15.88 12.70 2,540.00 762.00 1
22 ST-SH-0625 N/A 19.05 15.88 1,270.00 381.00 1
23 ST-SH-0750 N/A 22.23 19.05 1,270.00 381.00 1
24 ST-SH-0875 N/A 25.40 22.23 1,270.00 381.00 1
25 ST-SH-0937 N/A 26.97 23.80 1,270.00 381.00 1
26 ST-SH-1000 N/A 28.58 25.40 1,270.00 381.00 1
27 ST-SH-1125 N/A 31.75 28.58 1,270.00 381.00 1
28 ST-SH-1250 N/A 34.93 31.75 1,270.00 381.00 1
29 ST-SH-1375 N/A 38.10 34.93 1,270.00 381.00 1
30 ST-SH-1500 N/A 41.28 38.10 1,270.00 381.00 1
31 ST-SH-1625 N/A 44.45 41.28 1,270.00 381.00 1
32 ST-SH-1750 N/A 47.63 44.45 1,270.00 381.00 1
33 ST-SH-1875 N/A 50.80 47.63 1,270.00 381.00 1
34 ST-SH-2000 N/A 53.98 50.80 1,270.00 381.00 1

Legenda: N/A – niedostępne

Warianty produktu