Green Neoprene Plugs - GN-SH SERIES
Purpose
Green Neoprene Plugs are designed to plug plain and threaded holes; they will mask off the hole and allow finishing up to it.
How the product is used
The plug is tapered and is applied by pushing the smaller diameter into the hole. The plug is removed by pulling on the larger diameter.
The hole can be a blind hole or a through hole.
Recommended for
Plating, Anodizing, Spray painting, Blasting
Temperature Range
Maximum temperature 350°F (177°C)
Design Features
Storage conditions
Items should be stored in dry conditions at an ambient temperature of between 55°F (13°C) and 85°F (30°C). It is important to rotate stock and use the product in the order that it is received.
Lp. | Kod | A (mm) | B (mm) | C (mm) | Ilość w opakowaniu |
Min. Ilość |
---|---|---|---|---|---|---|
1 | GN-SH-00 | 10.31 | 15.06 | 25.40 | 2,540.00 | 1 |
2 | GN-SH-000 | 8.71 | 12.70 | 20.62 | 2,540.00 | 1 |
3 | GN-SH-100 | 1.57 | 3.18 | 15.88 | 25,400.00 | 1 |
4 | GN-SH-101 | 1.57 | 4.75 | 15.88 | 25,400.00 | 1 |
5 | GN-SH-102 | 3.18 | 6.35 | 19.05 | 25,400.00 | 1 |
6 | GN-SH-103 | 4.75 | 8.71 | 15.88 | 25,400.00 | 1 |
7 | GN-SH-104 | 6.35 | 9.53 | 19.05 | 25,400.00 | 1 |
8 | GN-SH-105 | 6.35 | 9.53 | 12.70 | 2,540.00 | 1 |
9 | GN-SH-106 | 8.71 | 11.10 | 17.45 | 2,540.00 | 1 |
10 | GN-SH-107 | 9.53 | 14.27 | 25.40 | 2,540.00 | 1 |
11 | GN-SH-108 | 11.10 | 15.88 | 20.62 | 2,540.00 | 1 |
12 | GN-SH-109 | 12.70 | 16.66 | 25.40 | 2,540.00 | 1 |
13 | GN-SH-110 | 14.27 | 19.05 | 25.40 | 2,540.00 | 1 |
14 | GN-SH-111 | 15.88 | 19.84 | 25.40 | 2,540.00 | 1 |
15 | GN-SH-112 | 18.24 | 23.80 | 25.40 | 2,540.00 | 1 |
16 | GN-SH-114 | 19.05 | 25.40 | 25.40 | 2,540.00 | 1 |
17 | GN-SH-116 | 23.01 | 27.00 | 25.40 | 2,540.00 | 1 |
18 | GN-SH-118 | 26.19 | 31.75 | 25.40 | 2,540.00 | 1 |
19 | GN-SH-120 | 30.18 | 36.53 | 25.40 | 2,540.00 | 1 |
20 | GN-SH-122 | 33.35 | 41.28 | 25.40 | 1,270.00 | 1 |
21 | GN-SH-124 | 37.31 | 44.45 | 25.40 | 1,270.00 | 1 |
22 | GN-SH-126 | 41.28 | 50.01 | 25.40 | 1,270.00 | 1 |
23 | GN-SH-128 | 47.63 | 55.96 | 25.40 | 635.00 | 1 |
24 | GN-SH-129 | 50.80 | 62.71 | 25.40 | 635.00 | 1 |
25 | GN-SH-130 | 53.98 | 63.50 | 25.40 | 635.00 | 1 |
26 | GN-SH-132 | 57.94 | 68.28 | 25.40 | 635.00 | 1 |
27 | GN-SH-133 | 61.93 | 75.01 | 37.31 | 25.40 | 1 |
28 | GN-SH-134 | 76.20 | 88.90 | 38.10 | 25.40 | 1 |
29 | GN-SH-136 | 82.55 | 101.60 | 38.10 | 25.40 | 1 |
30 | GN-SH-138 | 88.90 | 127.00 | 50.80 | 25.40 | 1 |
31 | GN-SH-99 | 0.79 | 3.18 | 15.88 | 25,400.00 | 1 |
Legenda: N/A – niedostępne