Masz pytania? Zadzwoń 22 569 91 91 lub napisz lapena|lapena.pl| |lapena|lapena.pl
Caplugs

Ultrabake™ Plugs

Ultrabake™ Plugs - UP-SH SERIES

Purpose
Ultrabake™ Plugs are designed to plug plain and threaded holes; they will mask off the hole and allow finishing up to it.

How the product is used
The plug is tapered and is applied by pushing the smaller diameter into the hole. The plug is removed by pulling on the larger diameter.

The hole can be a blind hole or a through hole.

Recommended for
Powder coating, E-coating, Plating, Anodizing, Spray painting

Temperature Range
Maximum temperature 600°F (315°C)

Design Features

  • Tapered - The plug is tapered and can be fitted into a range of different diameters
  • Flexibility - The material is soft and conforming. This allows the plug to seal the hole
  • Reusable - The plugs are reusable depending on the application
  • Color coded - The plugs are color coded to ease identification and sorting
  • Identification - The Shercon name is on the plug

Storage conditions
Items should be stored in dry conditions at an ambient temperature of between 55°F (13°C) and 85°F (30°C). It is important to rotate stock and use the product in the order that it is received.

Zadaj pytanie
Lp. Kod Std. kolor A (mm) B (mm) C (mm) Ilość w opakowaniu Min. Ilość
1 UP-SH-000-04 N/A 8.74 12.70 20.65 2,540.00 1
2 UP-SH-00-04 N/A 10.31 15.09 25.40 2,540.00 1
3 UP-SH-0-04 N/A 12.70 16.66 25.40 2,540.00 1
4 UP-SH-100-04 N/A 1.60 3.18 15.88 25,400.00 1
5 UP-SH-10-04 N/A 41.28 50.01 25.40 635.00 1
6 UP-SH-101-04 N/A 1.60 4.78 15.88 25,400.00 1
7 UP-SH-102-04 N/A 3.18 6.35 19.05 25,400.00 1
8 UP-SH-103-04 N/A 4.78 8.74 15.88 25,400.00 1
9 UP-SH-1-04 N/A 14.30 19.05 25.40 2,540.00 1
10 UP-SH-104-04 N/A 6.35 9.53 19.05 2,540.00 1
11 UP-SH-105-04 N/A 6.35 9.53 12.70 2,540.00 1
12 UP-SH-108-04 N/A 11.13 15.88 22.23 2,540.00 1
13 UP-SH-11-04 N/A 47.63 55.96 25.40 635.00 1
14 UP-SH-12-04 N/A 53.98 63.50 25.40 635.00 1
15 UP-SH-2-04 N/A 15.88 19.84 25.40 2,540.00 1
16 UP-SH-3-04 N/A 18.26 23.83 25.40 2,540.00 1
17 UP-SH-4-04 N/A 19.05 25.40 25.40 2,540.00 1
18 UP-SH-5-04 N/A 23.01 27.00 25.40 2,540.00 1
19 UP-SH-6-04 N/A 26.19 31.75 25.40 2,540.00 1
20 UP-SH-7-04 N/A 30.18 36.53 25.40 1,270.00 1
21 UP-SH-8-04 N/A 33.35 41.28 25.40 635.00 1
22 UP-SH-9-04 N/A 37.31 44.45 25.40 635.00 1
23 UP-SH-99-04 N/A 0.79 3.18 15.88 25,400.00 1

Legenda: N/A – niedostępne

Warianty produktu