Masz pytania? Zadzwoń 22 569 91 91 lub napisz lapena|lapena.pl| |lapena|lapena.pl
Caplugs

Ultrabake™ Pull Plugs

Ultrabake™ Pull Plugs - SPP-SH SERIES

Purpose
Ultrabake™ Pull Plugs are designed to plug plain and threaded holes; they will mask off the hole and allow finishing up to it.

How the product is used
The hole must be a through hole.

The narrow end of the plug is placed into the hole, and then the operator uses the narrower end to pull the larger end through the hole. As the plug is pulled the larger diameter stretches and becomes smaller, allowing the plug to fit through the hole. Once the large end is in position and the plug is released, it forms a tight seal on the hole.

The plug is removed by pulling on the smaller diameter.

Recommended for
Powder coating, E-coating, Plating, Anodizing, Spray painting

Temperature Range
Maximum temperature 600°F (315°C)

Design Features

  • Two stage - The large and small diameters help with insertion and removal
  • Flexibility - The material is soft and conforming. This allows the plug to seal the hole
  • Parallel - The plug is parallel to form a tight consistent seal
  • Handle - The handle can help an operator see the mask on the component and therefore speed up removal of masks
  • Reusable - The plugs are reusable depending on the application
  • Color coded - Ultrabake™ Pull Plugs are color coded to ease identification and sorting
  • Identification - The Shercon name is on the plug

Storage conditions
Items should be stored in dry conditions at an ambient temperature of between 55°F (13°C) and 85°F (30°C). It is important to rotate stock and use the product in the order that it is received.

Zadaj pytanie
Lp. Kod Std. kolor Otwór A (mm) B (mm) C (mm) D (mm) Ilość w opakowaniu Min. Ilość
1 SPP-SH-06 N/A N/A 1.57 1.17 8.56 9.53 12,700.00 1
2 SPP-SH-07 N/A N/A 1.70 1.19 15.49 15.88 12,700.00 1
3 SPP-SH-08 N/A N/A 1.85 1.17 14.99 15.54 12,700.00 1
4 SPP-SH-09 N/A N/A 2.31 1.32 15.88 15.88 12,700.00 1
5 SPP-SH-10 N/A N/A 2.36 1.27 17.78 17.78 12,700.00 1
6 SPP-SH-100 N/A N/A 19.56 9.53 23.55 25.40 2,540.00 1
7 SPP-SH-100LS N/A N/A 19.56 10.36 50.80 50.80 2,540.00 1
8 SPP-SH-105 N/A N/A 20.50 10.87 31.75 31.75 2,540.00 1
9 SPP-SH-11 N/A N/A 2.64 1.57 15.88 13.34 12,700.00 1
10 SPP-SH-110 N/A N/A 22.56 9.45 25.40 25.40 2,540.00 1
11 SPP-SH-11A N/A N/A 3.18 1.57 15.88 15.88 12,700.00 1
12 SPP-SH-120 N/A 25.40 25.91 9.53 24.64 25.40 2,540.00 1
13 SPP-SH-14 N/A N/A 3.30 2.36 25.40 25.40 12,700.00 1
14 SPP-SH-140 N/A N/A 35.05 18.59 38.10 38.10 1,270.00 1
15 SPP-SH-15 N/A N/A 3.30 2.36 17.78 16.51 12,700.00 1
16 SPP-SH-17 N/A N/A 3.61 2.16 14.17 15.88 12,700.00 1
17 SPP-SH-18 N/A N/A 3.91 2.11 15.24 16.05 12,700.00 1
18 SPP-SH-20 N/A N/A 3.96 1.57 15.88 15.88 12,700.00 1
19 SPP-SH-22 N/A N/A 4.11 2.44 14.76 15.88 12,700.00 1
20 SPP-SH-23 N/A N/A 4.95 2.79 15.24 15.88 12,700.00 1
21 SPP-SH-30 N/A N/A 5.54 3.30 25.40 25.40 12,700.00 1
22 SPP-SH-33 N/A N/A 5.72 3.18 25.40 25.40 12,700.00 1
23 SPP-SH-37 N/A N/A 6.53 3.30 25.40 25.40 12,700.00 1
24 SPP-SH-40 N/A N/A 6.99 3.18 23.37 23.80 12,700.00 1
25 SPP-SH-40LS N/A N/A 6.99 3.71 50.80 50.80 12,700.00 1
26 SPP-SH-42 N/A N/A 8.03 3.86 23.11 25.40 12,700.00 1
27 SPP-SH-42A N/A N/A 8.46 6.38 27.94 19.23 12,700.00 1
28 SPP-SH-43 N/A N/A 8.51 3.89 25.40 25.40 12,700.00 1
29 SPP-SH-50 N/A N/A 8.89 4.90 23.50 22.38 12,700.00 1
30 SPP-SH-55 N/A N/A 9.75 3.91 25.40 25.40 6,350.00 1
31 SPP-SH-55LS N/A N/A 9.75 5.18 50.80 50.80 6,350.00 1
32 SPP-SH-60 N/A N/A 10.36 4.85 25.40 25.63 6,350.00 1
33 SPP-SH-66 N/A N/A 11.28 6.48 25.15 25.40 6,350.00 1
34 SPP-SH-67 N/A N/A 11.30 6.48 25.40 25.40 6,350.00 1
35 SPP-SH-70 N/A N/A 11.99 6.17 25.40 25.40 6,350.00 1
36 SPP-SH-73 N/A N/A 12.60 6.35 25.40 25.40 6,350.00 1
37 SPP-SH-73LS N/A N/A 12.60 6.68 50.80 50.80 6,350.00 1
38 SPP-SH-77 N/A N/A 12.95 6.50 24.28 25.40 6,350.00 1
39 SPP-SH-80 N/A N/A 13.46 6.35 25.40 25.40 6,350.00 1
40 SPP-SH-85 N/A N/A 14.50 7.70 25.43 25.40 6,350.00 1
41 SPP-SH-89 N/A N/A 15.54 6.35 25.40 25.40 6,350.00 1
42 SPP-SH-89LS N/A N/A 15.54 8.26 50.80 50.80 6,350.00 1
43 SPP-SH-90 N/A N/A 16.26 9.53 25.40 25.40 2,540.00 1
44 SPP-SH-95 N/A N/A 17.96 9.53 33.68 31.75 2,540.00 1
45 SPP-SH-95LS N/A N/A 17.96 9.53 50.80 50.80 2,540.00 1
46 SPP-SH-97 N/A N/A 18.49 9.53 27.94 28.58 2,540.00 1

Legenda: N/A – niedostępne

Warianty produktu