Ultrabake™ Washer Pull Plugs - UWPP-SH SERIES
Purpose
Ultrabake™ Washer Pull Plugs are designed to mask plain and threaded holes; they will mask off the hole and leave a circular grounding or earthing area around the hole.
How the product is used
The hole must be a through hole.
The plug is applied by being pulled into the hole. The narrow end of the plug is placed into the hole, and then the operator uses the narrower end to pull the larger end through the hole. As the plug is pulled the larger diameter stretches and becomes smaller, allowing the plug to fit through the hole. Once the grounding diameter is tight against the face of the area to be masked, the plug is released. The plug then forms a tight seal on the hole and the grounding area.
One end of the plug is similar in design to a pull plug, whilst the area above the grounding diameter can be used as a handle to remove the plug.
Recommended for
Powder coating, E-coating, Plating, Anodizing, Spray painting
Temperature Range
Maximum temperature 600°F (315°C)
Design Features
Storage conditions
Items should be stored in dry conditions at an ambient temperature of between 55°F (13°C) and 85°F (30°C). It is important to rotate stock and use the product in the order that it is received.
Lp. | Kod | Std. kolor | Rozmiar gwintu | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Ilość w opakowaniu | Min. Ilość |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWPP-SH-M3 | N/A | N/A | 10.01 | 2.67 | 2.72 | 9.91 | 1.52 | 2.29 | 6,350.00 | 1 |
2 | UWPP-SH-M4 | N/A | N/A | 10.01 | 3.56 | 2.72 | 9.91 | 2.03 | 3.05 | 6,350.00 | 1 |
3 | UWPP-SH-M5 | N/A | N/A | 10.01 | 4.47 | 2.72 | 9.91 | 2.54 | 3.81 | 6,350.00 | 1 |
4 | UWPP-SH-M6 | N/A | N/A | 15.01 | 5.36 | 4.19 | 9.91 | 3.05 | 4.57 | 6,350.00 | 1 |
5 | UWPP-SH-M8 | N/A | N/A | 15.01 | 7.19 | 4.19 | 9.91 | 4.09 | 6.10 | 6,350.00 | 1 |
6 | UWPP-SH-M10 | N/A | N/A | 19.99 | 9.53 | 5.33 | 9.91 | 5.44 | 8.13 | 2,540.00 | 1 |
7 | UWPP-SH-M12 | N/A | N/A | 19.99 | 10.87 | 5.33 | 9.91 | 6.20 | 9.14 | 2,540.00 | 1 |
8 | UWPP-SH-500 | N/A | N/A | 12.70 | 4.24 | 2.72 | 9.91 | 2.41 | 3.56 | 6,350.00 | 1 |
9 | UWPP-SH-562 | N/A | N/A | 14.27 | 4.90 | 2.72 | 9.91 | 2.79 | 4.06 | 6,350.00 | 1 |
10 | UWPP-SH-625 | N/A | N/A | 15.88 | 5.72 | 2.72 | 9.91 | 3.25 | 4.83 | 6,350.00 | 1 |
11 | UWPP-SH-688 | N/A | N/A | 17.48 | 7.21 | 4.19 | 9.91 | 4.11 | 6.10 | 6,350.00 | 1 |
12 | UWPP-SH-812 | N/A | N/A | 20.62 | 8.69 | 4.19 | 9.91 | 4.95 | 7.37 | 2,540.00 | 1 |
13 | UWPP-SH-922 | N/A | N/A | 23.42 | 10.16 | 5.33 | 9.91 | 5.79 | 8.64 | 2,540.00 | 1 |
14 | UWPP-SH-1060 | N/A | N/A | 26.92 | 11.66 | 5.33 | 9.91 | 6.65 | 9.91 | 2,540.00 | 1 |
Legenda: N/A – niedostępne