Ultrabake™ Washer Caps - WC-SH SERIES
Purpose
Ultrabake™ Washer Caps are designed to mask plain or threaded holes and studs; they will mask off the hole or stud and leave a circular grounding or earthing area around it.
How the product is used
The cap is applied by being pushed over the stud until the grounding diameter is tight against the face of the area to be masked. The cap is removed by being pulled off. It can be used as a plug by being pushed into the hole. For a hole in sheet metal the cap can be pulled into the hole. However, on holes we would recommend a plug such as the UW series of washer plugs or the UWPP series of washer pull plugs. If the cap is used as a plug it can be pushed into place using a rounded end rod or dowel.
Recommended for
Powder coating, E-coating, Plating, Anodizing, Spray painting
Temperature Range
Maximum temperature 600° F (315° C)
Design Features
Storage conditions
Items should be stored in dry conditions at an ambient temperature of between 55°F (13°C) and 85°F (30°C). It is important to rotate stock and use the product in the order that it is received.
Zadaj pytanieLp. | Kod | Std. Kolor | Gwint | A (mm) | B (mm) | C (mm) | D (mm) | Ilość w opakowaniu | Min. Ilość |
---|---|---|---|---|---|---|---|---|---|
1 | WC-SH-125-0500 | N/A | N/A | 12.70 | 3.18 | 6.60 | 25.40 | 12,700.00 | 1 |
2 | WC-SH-156-0500 | N/A | N/A | 12.70 | 3.96 | 8.13 | 25.40 | 12,700.00 | 1 |
3 | WC-SH-172-0500 | N/A | N/A | 12.70 | 4.37 | 9.78 | 25.40 | 12,700.00 | 1 |
4 | WC-SH-027-012 | N/A | N/A | 11.99 | 2.69 | 6.20 | 25.40 | 12,700.00 | 1 |
5 | WC-SH-037-012 | N/A | N/A | 11.99 | 3.71 | 6.71 | 25.40 | 12,700.00 | 1 |
6 | WC-SH-046-015 | N/A | N/A | 15.01 | 4.60 | 8.20 | 25.40 | 12,700.00 | 1 |
7 | WC-SH-056-015 | N/A | N/A | 15.01 | 5.59 | 8.71 | 25.40 | 12,700.00 | 1 |
8 | WC-SH-075-018 | N/A | N/A | 18.01 | 7.49 | 10.69 | 25.40 | 6,350.00 | 1 |
9 | WC-SH-095-018 | N/A | N/A | 20.83 | 9.50 | 12.70 | 38.10 | 6,350.00 | 1 |
10 | WC-SH-115-025 | N/A | N/A | 24.99 | 11.51 | 16.69 | 38.10 | 6,350.00 | 1 |
11 | WC-SH-155-031 | N/A | N/A | 30.99 | 15.49 | 20.70 | 38.10 | 6,350.00 | 1 |
12 | WC-SH-195-038 | N/A | N/A | 38.00 | 19.51 | 24.69 | 38.10 | 6,350.00 | 1 |
Legenda: N/A – niedostępne