KD11 Crepe Paper Tape - KD11-SH SERIES
Purpose
KD11 is a high temperature, pressure sensitive masking tape designed for clean removal. It performs well in wet strip applications and can be stripped hot. It has a fine structured smooth crepe backing with high strength and good conformability to curved surfaces. It provides both resistance to paint flaking and a clean well-defined masking line.
Recommended for
Spray painting
Temperature Range
Maximum temperature 300°F (149°C)
Availability
Available in roll form in a range of imperial and metric widths. This tape is also available pre-cut as:
Storage conditions
Items should be stored in dry conditions at an ambient temperature of between 55°F (13°C) and 85°F (30°C). It is important to rotate stock and use the product in the order that it is received.
Lp. | Kod | Std. kolor | Szerokość |
Szerokość (ułamek) |
Szerokość(MM) | Długość na rolce (YD) | Długość na rolce (M) | Min. Ilość |
---|---|---|---|---|---|---|---|---|
1 | KD11-SH-0250 | N/A | 6.35 | N/A | N/A | N/A | N/A | 1 |
2 | KD11-SH-0375 | N/A | 9.53 | N/A | N/A | N/A | N/A | 1 |
3 | KD11-SH-0500 | N/A | 12.70 | N/A | N/A | N/A | N/A | 1 |
4 | KD11-SH-0750 | N/A | 19.05 | N/A | N/A | N/A | N/A | 1 |
5 | KD11-SH-1000 | N/A | 25.40 | N/A | N/A | N/A | N/A | 1 |
6 | KD11-SH-100MM | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
7 | KD11-SH-10MM | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
8 | KD11-SH-1500 | N/A | 38.10 | N/A | N/A | N/A | N/A | 1 |
9 | KD11-SH-150MM | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
10 | KD11-SH-15MM | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
11 | KD11-SH-2000 | N/A | 50.80 | N/A | N/A | N/A | N/A | 1 |
12 | KD11-SH-20MM | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
13 | KD11-SH-25MM | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
14 | KD11-SH-3000 | N/A | 76.20 | N/A | N/A | N/A | N/A | 1 |
15 | KD11-SH-30MM | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
16 | KD11-SH-4000 | N/A | 101.60 | N/A | N/A | N/A | N/A | 1 |
17 | KD11-SH-40MM | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
18 | KD11-SH-50MM | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
19 | KD11-SH-5MM | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
20 | KD11-SH-6000 | N/A | 152.40 | N/A | N/A | N/A | N/A | 1 |
Legenda: N/A – niedostępne