Vials - CVV SERIES
Caplugs line of vials is ideal for a wide range of packaging applications. Available in translucent clear or a variety of opaque colors. These vials are a unique packaging alternative that offer the end-user a reusable container. vial caps are manufactured with a convenient thumb-tab for easy removal. Both the vial and cap can be pad-printed with your company name, logo, or product information. Packaged in sets including vials and caps.
Material: Polypropylene
Color: Natural
Lp. | Kod | Dram Size | Fluid Oz | A (mm) | B (mm) | C (mm) | D (mm) | Min. Ilość |
---|---|---|---|---|---|---|---|---|
1 | CVV-3C | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
2 | CVV-4C | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
3 | CVV-35 | 88.90 | 11.18 | 24.77 | 21.08 | 35.56 | 38.61 | 1 |
4 | CVV-50 | 127.00 | 16.00 | 24.54 | 21.08 | 50.80 | 53.85 | 1 |
5 | CVV-70 | 177.80 | 22.35 | 28.35 | 24.89 | 52.07 | 55.12 | 1 |
6 | CVV-90 | 228.60 | 28.70 | 28.35 | 24.89 | 66.29 | 69.34 | 1 |
7 | CVV-120 | 304.80 | 38.10 | 33.22 | 29.46 | 67.31 | 70.10 | 1 |
8 | CVV-150 | 381.00 | 47.75 | 33.02 | 29.46 | 83.06 | 85.85 | 1 |
9 | CVV-200 | 508.00 | 63.50 | 42.37 | 38.61 | 69.34 | 72.39 | 1 |
10 | CVV-250 | 635.00 | 79.50 | 42.44 | 38.61 | 82.80 | 86.11 | 1 |
11 | CVV-400 | 1,016.00 | 127.00 | 51.79 | 48.01 | 82.04 | 85.09 | 1 |
12 | CVV-500 | 1,270.00 | 158.75 | 51.46 | 48.01 | 106.68 | 109.73 | 1 |
Legenda: N/A – niedostępne