Plugs for Round Tubing - CCF SERIES
With durable construction and excellent gliding edges, we recommend the Series CCF Round Plugs for use on a wide range of metal furniture, appliances and similar items. Because they feature a series of tapered ribs, a secure fit is ensured. A thick, impact and abrasion resistant base makes Series CCF Plugs ideal tubing closures for products subject to heavy-duty service or exposure to adverse environments. Caplugs Rib-Lok Load-Bearing Furniture Glides are not subject to rust or corrosion.
Material: Low-Density Polyethylene
Color: Black
Lp. | Kod | B (mm) | Rurka (mm) | Grubość ścianki | Min. ilość |
---|---|---|---|---|---|
1 | CCF-1/2-13-14 | 11.43 | 12.70 | N/A | 1 |
2 | CCF-1/2-16-20 | 11.43 | 12.70 | N/A | 1 |
3 | CCF-5/8-10-12 DOME | 11.43 | 15.88 | N/A | 1 |
4 | CCF-5/8-14-20 | 11.18 | 15.88 | N/A | 1 |
5 | CCF-3/4-14-20 | 11.18 | 19.05 | N/A | 1 |
6 | CCF-7/8-10-14 | 11.18 | 22.23 | N/A | 1 |
7 | CCF-7/8-14-20 | 11.18 | 22.23 | N/A | 1 |
8 | CCF-1-10-14 | 11.18 | 25.40 | N/A | 1 |
9 | CCF-1-14-20 | 11.18 | 25.40 | N/A | 1 |
10 | CCF-1 1/8-14-20 | 13.21 | 28.58 | N/A | 1 |
11 | CCF-1 1/4-10-14 | 13.21 | 31.75 | N/A | 1 |
12 | CCF-1 1/4-14-20 | 13.21 | 31.75 | N/A | 1 |
13 | CCF-RT-11 | 12.70 | 34.93 | N/A | 1 |
14 | CCF-1 1/2-8-12 | 13.21 | 38.10 | N/A | 1 |
15 | CCF-1 1/2-10-14 | 13.21 | 38.10 | N/A | 1 |
16 | CCF-1 1/2-14-20 | 13.21 | 38.10 | N/A | 1 |
17 | CCF-RT-13-1 | 12.70 | 41.28 | N/A | 1 |
18 | CCF-1 5/8 14-20 | 13.21 | 41.28 | N/A | 1 |
19 | CCF-1 3/4-10-14 | 14.99 | 44.45 | N/A | 1 |
20 | CCF-1 3/4-14-20 | 14.99 | 44.45 | N/A | 1 |
21 | CCF-RT-195-1 | 14.22 | 49.53 | N/A | 1 |
22 | CCF-2-10-14 | 14.99 | 50.80 | N/A | 1 |
23 | CCF-2-14-20 | 14.99 | 50.80 | N/A | 1 |
24 | CCF-2 1/8-10-16 | 17.02 | 53.98 | N/A | 1 |
25 | CCF-2 1/4-10-14 | 16.76 | 57.15 | N/A | 1 |
26 | CCF-RT-18 | 17.53 | 57.15 | N/A | 1 |
27 | CCF-2 3/8-10-14 | 16.76 | 60.33 | N/A | 1 |
28 | CCF-2 1/2-8-12 | 17.53 | 63.50 | N/A | 1 |
29 | CCF-2 1/2-14-20 | 17.53 | 63.50 | N/A | 1 |
30 | CCF-RT-22-3 | 21.34 | 69.85 | N/A | 1 |
31 | CCF-RT-24-3 | 21.34 | 76.20 | N/A | 1 |
32 | CCF-RT-24-4 | 21.34 | 76.20 | N/A | 1 |
33 | CCF-RT-30-3 | 19.56 | 88.90 | N/A | 1 |
34 | CCF-4-4-8 | 25.40 | 101.60 | N/A | 1 |
35 | CCF-4-10-16 | 25.40 | 101.60 | N/A | 1 |
36 | CCF-RT-38 | 27.94 | 120.65 | N/A | 1 |
Legenda: N/A – niedostępne