Static Dissipative Plugs for Threaded Connectors - SEP SERIES
SEP plugs are designed to fit inside both threaded and non-threaded bayonet-type connectors. All Caplugs static dissipative plugs provide a surface resistivity in the range of at least 1x105 ohms/square, but less than 1x1012ohms/square. They also meet the static decay test requirements of MIL-PRF-81705D.
Material: Static Dissipative Polyethylene
Color: Pink
Applicable Specs: MS-90376-YF, AS 90376, NAS-837B
Lp. | Kod | B (mm) | C (mm) | Rozmiar gwintu | Min. ilość |
---|---|---|---|---|---|
1 | SEP-08 | 17.02 | 15.75 | N/A | 1 |
2 | SEP-32-Y | 50.04 | 15.75 | N/A | 1 |
3 | SEP-36-Y | 56.13 | 15.75 | N/A | 1 |
4 | SEP-40-Y | 62.23 | 15.75 | N/A | 1 |
5 | SEP-10 | 19.05 | 15.75 | N/A | 1 |
6 | SEP-12 | 21.84 | 15.75 | N/A | 1 |
7 | SEP-14 | 26.16 | 15.75 | N/A | 1 |
8 | SEP-16 | 28.45 | 15.75 | N/A | 1 |
9 | SEP-18 | 31.75 | 15.75 | N/A | 1 |
10 | SEP-20 | 35.56 | 15.75 | N/A | 1 |
11 | SEP-22 | 38.10 | 15.75 | N/A | 1 |
12 | SEP-24 | 41.66 | 15.75 | N/A | 1 |
13 | SEP-25 | 45.97 | 15.75 | N/A | 1 |
14 | SEP-28 | 47.50 | 15.75 | N/A | 1 |
15 | SEP-32 | 54.10 | 15.75 | N/A | 1 |
16 | SEP-36 | 59.44 | 15.75 | N/A | 1 |
17 | SEP-40 | 66.04 | 15.75 | N/A | 1 |
18 | SEP-44 | 73.15 | 15.75 | N/A | 1 |
19 | SEP-48 | 79.25 | 15.75 | N/A | 1 |
20 | SEP- | N/A | N/A | N/A | 1 |
Legenda: N/A – niedostępne